Our referral-based commission system rewards you for both personal effort and team growth. With tiered memberships and a powerful compensation plan, you’re not just learning crypto your creating a movement.
Below, you'll find a detailed breakdown of our membership tiers,commission model, and rank advancement rewards — all designed to help you grow and succeed at your own pace.
| Membership Level | Price | referral rewards | Special Features |
|---|---|---|---|
| Free Member | $0 | 5% on direct sales only | *Crypto crash course and fundamental training Access to community news and updates *Weekly Q&A Zoom calls |
| Basic Member | $150/month | Earns commissions on 3 levels | *Full access to all core crypto training, including step-by-step courses and our on-demand video library *A personal member dashboard to track your progress, courses, and referral rewards *Eligibility to participate in the ranking system, which provides recognition and additional bonuses as your team grows |
| Premium Member | $200/month | Earns commissions on 5 levels | *Advanced strategies, bonus lessons, and exclusive videos *Book a call feature unlocked for a 1-on-1 zoom call. 3 hours available per month *Insights on liquidity pool strategies and upcoming system development plans *Qualification for Pool A and Pool B bonuses, where a percentage of overall community sales is shared among leaders who meet the criteria |
| Level | Commission % (Basic) | Commission % (Premium) | |
|---|---|---|---|
| 1st Level (Direct Referrals) | 30% | 35% | |
| 2nd Level | 20% | 15% | |
| 3rd Level | 10% | 4% | |
| 4th Level | ❌ No earnings | 4% | |
| 5th Level | ❌ No earnings | 2% |
| Pool | Qualification Requirements | Payout Distribution |
|---|---|---|
| Pool A | $10,000 in team sales, No more than 70% of team sales on one leg | Pool A’s balance is made up of 5% of the total revenue for that month.
That total is shared among everyone who qualifies. |
| Pool B | $20,000 in team sales, No more than 70% of team sales on one leg, 6 direct members in Pool A | Pool B’s balance is made up of the other 5% of the total revenue for that month That total is again shared among everyone who qualifies. |
Important: If no one qualifies for Pool A or B in a given month, the allocated amount rolls over to the next month, creating larger potential payouts.
| Rank | Personal Enrollments | Team Sales Requirement | One-Time Bonus | Monthly Bonus |
|---|---|---|---|---|
| Bronze | 1 total member | $6,000 | $500 | $250 |
| Silver | 2 total members | $10,000 | $1,000 | $500 |
| Gold | 3 total members | $15,000 | $2,500 | $1,000 |
| Ruby | 4 total members | $25,000 | $5,000 | $2,500 |
| Sapphire | 5 total members | $75,000 | $7,500 | $5,000 |
| Elite | 6 total members | $150,000 | $10,000 | $7,500 |
Pro Tip: Rank advancements are cumulative - achieving higher ranks unlocks all lower-rank bonuses in addition to the new rank benefits.
The Crypto Tour Guide provides educational tools to help users understand cryptocurrency, decentralized finance, and passive income opportunities. However, we do not guarantee any specific financial outcomes. Your results will vary depending on individual effort, strategy, market conditions, and external factors beyond our control. Past results are not indicative of future performance. Participation in our program is not a promise of earnings.