Our referral-based commission system rewards you for both personal effort and team growth. With tiered memberships and a powerful compensation plan, you’re not just learning crypto your creating a movement.
Below, you'll find a detailed breakdown of our membership tiers,commission model, and rank advancement rewards — all designed to help you grow and succeed at your own pace.
| Membership Level | Price | Point towards rank | Special Features |
|---|---|---|---|
| Basic Member | $25/month | 1 | *Full access to all core crypto training, including step-by-step courses and our on-demand video library *A personal member dashboard to track your progress, courses, and referral rewards *Eligibility to participate in the ranking system, which provides recognition and additional bonuses as your team grows *10% direct referral commission *Cannot earn from Loyalty Pool (but contributes to it) |
| Premium Member | $50/month | 2 | *Advanced strategies, bonus lessons, and exclusive videos *Book a call feature unlocked for a 1-on-1 zoom call. 3 hours available per month *Insights on liquidity pool strategies and upcoming system development plans *Qualification for Pool A and Pool B bonuses, where a percentage of overall community sales is shared among leaders who meet the criteria *10% direct referral commission *Qualifies for Loyalty Pool after 3 consecutive months *Required for Sapphire & Elite ranks (you must personally be Premium) *Receives all rank and bonus payouts |
| Rank | Points | One-Time Bonus | Monthly Bonus | Ranked Members |
|---|---|---|---|---|
| Bronze | 50 | $100 | $300 | NA |
| Silver | 100 | $250 | $700 | NA |
| Gold | 150 | $500 | $1,500 | 1 Ranked Member |
| Ruby | 200 | $1,000 | $3000 | 2 Ranked Member |
| Sapphire | 300 | $1,500 | $5,000 | 3 Ranked Member |
| Elite | 400 | $2,000 | $6,000 | 4 Ranked Member |
The Crypto Tour Guide provides educational tools to help users understand cryptocurrency, decentralized finance, and passive income opportunities. However, we do not guarantee any specific financial outcomes. Your results will vary depending on individual effort, strategy, market conditions, and external factors beyond our control. Past results are not indicative of future performance. Participation in our program is not a promise of earnings.